Oppo Find N2 Flip Price & Specifications-MubTech
Oppo Find N2 Flip price in Pakistan
Oppo Find N2 Flip price in Pakistan is Rs. 199,999. Oppo Find N2 Flip Expected to be launched on Dec 31, 2022. This is 8 GB RAM / 256 GB internal storage variant of Oppo which is available in Black, Gold, Violet colours.
Oppo Find N2 Flip
Besides that, it will support fast charging of 15W, fast wire charging of 25W, and reverse wireless charging of 4.5W. The Galaxy Z Fold 5 from Samsung has not yet received an official release date, but it will soon be available in regional and international markets. With Samsung's Galaxy Z Fold, a serious competition for other companies, especially in the foldable smartphone market, has emerged.
Oppo Find N2 Flip Features
Oppo Find N2 Flip
In accordance with recent leaks, it has been stated that this smartphone would have a bigger 6.8-inch foldable LTPO AMOLED capacitive touchscreen display with a Full HD+ resolution of 1080 x 2520 pixels. Moreover, it is protected by Corning Gorilla Glass 5. The ARM Mali-G710 GPU of the Oppo Find N2's display executes graphics in excellent resolution and offers a fantastic user interface for the phone. The all-new Find N2 Flip might be equipped with a 50 MP and an 8 MP dual camera configuration for improved shooting, as well as a stronger LED flash on the rear.
Oppo Find N2 Flip
It could include a single 32 MP selfie camera on the front to take stunning self-portraits and make high-definition movies. Oppo Find's N2 Flip could use an Octa Core CPU in addition to the well-known Dimensity 9000+ SoC chipset as its power source. Together with those specifications, this foldable phone also has 256GB of internal storage and 8/12GB of RAM.
It could include a single 32 MP selfie camera on the front to take stunning self-portraits and make high-definition movies. Oppo Find's N2 Flip could use an Octa Core CPU in addition to the well-known Dimensity 9000+ SoC chipset as its power source. Together with those specifications, this foldable phone also has 256GB of internal storage and 8/12GB of RAM.
Oppo Find N2 Flip Full specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | Unfolded: (166.2 x 75.2 x 7.5 mm), Folded: (85.5 x 75.2 x 16 mm) | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Violet |
Processor | CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 3.20 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
---|---|---|---|
Chipset | MediaTek Dimensity 9000+ (4 nm) | ||
GPU | Mali-G710 MC10 | ||
Display | Technology | Foldable AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2520 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak), Cover display: AMOLED, 3.26 inches, 382 x 720 pixels, 800 nits (HBM), 900 nits (peak) |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
---|---|---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |
---|---|---|---|
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, dual Gyro, Fingerprint (side-mounted), Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, HCE, NFC-SIM, Document viewer, Photo viewer/editor |
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
---|---|---|---|
- Fast charging 44W wired, Reverse wired |
Price | Price in Rs: Coming Soon (Expected Rs: 199,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |