Samsung Galaxy A34 Price & Specifications-MubTech
Samsung Galaxy A34 Price
Samsung Galaxy A34 price in Pakistan is Rs. 79,999. The Samsung Galaxy A34 is scheduled to debut on August 31, 2022. The Galaxy model includes 6 GB of RAM and 128 GB of internal storage, and it available with in colours lime, graphite, violet, and silver.
Samsung Galaxy A34 5g
Samsung will soon release the new Galaxy A34 5g on the market. Galaxy, company producer of smartphones, is developing a new model for its A-series of phones. Called the Samsung Galaxy A34, it will be a high-end phone.
Samsung Galaxy A34 5g Features
Galaxy A34 5g
The smartphone contains a MediaTek Dimensity 1080 chipset, which is the most powerful chipset available, plus a Samsung Galaxy A34 with a 2.6 GHz Octa-Core CPU to make it even faster. Moreover, this smartphone has an Arm Mali-G68 GPU inside. The smartphone's display screen is 6.6 inches and has a resolution of 1080 x 2400 pixels, giving users full HD +.
Galaxy A34 5g
The Super AMOLED Capacitive Touchscreen display on the new Samsung Galaxy A34 is the newest and is renowned for producing excellent results. Moreover, there includes Corning Gorilla Glass 5 screen protection. The smartphone has a Samsung Galaxy A34 with a RAM capacity of 8 gigabytes, which is often seen in high-end smartphones from most manufacturers. But, the company's maker included it in the device to grab consumers' attention. The Samsung A34 will have a 128 GB internal storage space.
Galaxy A34 5g
A 13-megapixel selfie camera is included in the company's future gadget so you may take pictures and videos of the people you love. The Samsung Galaxy A34 has an optical fingerprint scanner hidden behind the display to keep off unwanted users. The battery of the Galaxy A34's will be somewhere around 6,000 mAh. This smartphone has ample power, and the battery charges quickly.
Samsung Galaxy A34 Full Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 161.3 x 78.1 x 8.2 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime, Graphite, Violet, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1", Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 25W wired |
Price | Price in Rs: Coming Soon (Expected Rs: 79,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 2 stars - based on 4 user reviews. |