Samsung Galaxy Z Fold 5 Price & Specifications-MubTech | Samsung Galaxy Z Fold 5
Samsung Galaxy Z Fold 5 price in Pakistan
Samsung Galaxy Z Fold 5 price in Pakistan is expected to be Rs. 424,000. Samsung Galaxy Z Fold 5 Expected to be launched on Apr 30, 2023. This is 12 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colours.
Samsung Galaxy Z Fold 5
Samsung will soon release the new Galaxy Z 5 Fold. A Korean blog informed us that Samsung is already developing the Galaxy Z Fold 5, which will be a foldable smartphone. We will also present to you the fascinating features and details today. Let's reveal this monster.
Samsung Galaxy Z Fold 5 Features
Samsung Galaxy Z Fold 5
It is well known, the Samsung Z Fold 5 will feature two enormous twin foldable dynamic AMOLED 2X capacitive touchscreen displays. A 7.6-inch screen with a full HD+ resolution of 1812 × 2176 pixels is possible. Corning Gorilla Glass Victus+'s thick layer of protection shields the display. The Qualcomm SM8475 Snapdragon 8+ Gen 2 processor, which also has a 3.19 GHz Octa Core CPU, powers the Samsung Galaxy Z Fold 5.
Samsung Galaxy Z Fold 5
So they both will easily run this beast with great speed. Additionally Galaxy Z Fold 5 will offer 12GB of RAM and 256/512GB and 1TB internal storage variants. The latest leaks suggest that it will not have any dedicated slot for external memory. The body of this Z Fold 5 could be more slim and stylish according to a leaked picture
Samsung Galaxy Z Fold 5
Besides that, it will support fast charging of 15W, fast wire charging of 25W, and reverse wireless charging of 4.5W. The Galaxy Z Fold 5 from Samsung has not yet received an official release date, but it will soon be available in regional and international markets. With Samsung's Galaxy Z Fold, a serious competition for other companies, especially in the foldable smartphone market, has emerged.
Samsung Galaxy Z Fold 5 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | ||
Weight | 263 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.19 Ghz Octa Core | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 2 | ||
GPU | Adreno | ||
Display | Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 7.6 Inches | ||
Resolution | 1812 x 2176 Pixels (~373 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 120Hz, 25:9 ratio, 120Hz, Corning Gorilla Glass Victus+ | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, 1TB Buit-in, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
Front | Cover Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
- Fast charging 25W, Fast wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs: Coming Soon (Expected Rs: 424,000) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |