Vivo V27 Pro Price
The Vivo V27 Pro is expected to cost Rs. 113,999 in Pakistan. The Vivo V27 Pro is expected to go on sale on March 31, 2023. This Vivo model has 8 GB of RAM and 128 GB of internal storage. It comes in the colours Black and Mint.
Vivo V27 Pro
The brand-new V27 Pro is provided by Vivo. Based on the most latest stories, the corporation is creating a new series that might launch in a few months. Today, we'll discuss about the series' Pro version, also known as the Vivo V27 Pro
Vivo V27 Pro Features
Vivo V27 Pro
The smartphone does have a good set of features, which included a bigger AMOLED display, a big 50 MP camera sensor, and a 4600 mAh battery. It should be mentioned that the 50 MP primary camera sensor and the 66W super fast charger are two of the Vivo V27 Pro's greatest upgrades.
Vivo V27 Pro
With a triple camera system consisting of 50 MP, 8 MP, and 2 MP sensors for the rear camera, this flagship has only a single 50 MP camera for the front camera, which is comprised of a single sensor, The bigger 6.78-inch AMOLED capacitive touchscreen on the new Vivo V27 Pro's Pro model can display content in Full HD+ (1080 x 2400) quality. A quick fingerprint scanner has also been incorporated beneath the display as an added function.
A powerful Mediatek Dimensity 8200 (4 nm) chipset and 3.1 GHz Octa Core CPU of the Vivo V27 Pro provide faster and more smooth operation. Besides that, it has 8GB of RAM and 128GB of internal memory. The bigger 4600 mAh battery in the new V27 Pro supports 66W of super duper charging, allowing it to recharge in a matter of minutes.
The smart phone official release date hasn't yet been confirmed by the manufacturers, but current news reports suggest that it may occur some time in 2023. Whenever this new Vivo V27 Pro is out, Samsung and other firms will have competition.
![Vivo V27 Pro Price & Specifications-MubTech Vivo V27 Pro Price & Specifications-MubTech](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgmqKwyT8AOjnawM2TlK6OGQK6hpqTRK23M7Ik6Zvxd0jqVJh0wHRtt1VBvm0pjISE-LaN6QGGVWVszuFxeEK56f6yLy_MdhNSelES0E_QOlQnKYjD4Fyj7-qvbjS9dgKw470lpqnJl6_LGKojGd6au86YBunTlDPimXJlf_zHdAEvqNkyoLV-PWO-oPQ/w320-h180/vivo-v27.webp)
Vivo V27 Pro Full Specifications
Build | OS | Android 13 OS |
---|
UI | Funtouch OS 13 |
---|
Dimensions | 164.1 x 74.8 x 7.4 mm |
---|
Weight | 182 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Mint |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
5G Band | 5G SA/NSA |
---|
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
---|
Size | 6.78 Inches |
---|
Resolution | 1080 x 2400 Pixels (~388 PPI) |
---|
Extra Features | 120Hz, HDR10+ |
---|
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
---|
Card | No |
---|
Processor | CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
---|
Chipset | Mediatek Dimensity 8200 (4 nm) |
---|
GPU | Mali-G610 MC6 |
---|
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), Ring-LED flash |
---|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) |
---|
Front | 50 MP, f/2.5, (wide), AF, Dual LED Flash, HDR, Video (1080p@30fps) |
---|
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front + Glass back, Document viewer, Photo/video editor |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Battery | Capacity | (Li-Po Non removable), 4600 mAh |
---|
| - Fast charging 66W wired, 50% in 19 min (advertised) |
---|
Price | Price in Rs: Coming Soon (Expected Rs: 113,999) Price in USD: $NA |
---|
Ratings | Average Rating is 5 stars - based on 6 user reviews. |
---|