Oppo Reno 8T Price & Specifications | Oppo Reno 8T Review | MubTech
Oppo Reno 8T price in Pakistan
Oppo Reno 8T price in Pakistan is Rs. 84,999. Oppo Reno 8T Expected to be launched on Apr 30, 2023. This is 8 GB RAM / 128 GB internal storage variant of Oppo which is available in Black, Blue, Gold colours.
Oppo Reno 8T
In the near future, Oppo will release the new Reno 8T smartphone, which will contain many of the newest features and characteristics. The most recent rumours and news indicate that the business will unveil the phone in the upcoming months.
Oppo Reno 8T Features
Oppo Reno 8T
Oppo's Reno 8T, which will be a significant upgrade over the Reno 8T, is anticipated to come with an even larger 6.67-inch capacitive touchscreen display with an unparalleled resolution of 1080 x 2412 pixels. A further layer of defence is provided by the hard Panda Glass, which is in addition to them.
Oppo Reno 8T
It is important to note that the Oppo Reno's 8T is outfitted with the well-known and potent Snapdragon 695 processor in addition to 8GB of RAM, which will allow the phone to perform several huge programmes smoothly.
Oppo Reno 8T
The Reno 8T has a triple camera configuration with a 108 MP primary sensor and two 2 MP secondary cameras. Under the little cutout on the front is a single 16 MP selfie camera. The Oppo Reno 8T has a big 4800 mAh battery that can easily last for a whole day on only one charge, so there are no concerns regarding its battery life.
Oppo Reno 8T
Also, it supports 67W rapid charging, thus charging this beast will just take a short while. The Oppo Reno 8T has a few more features over its rivals, like a lightning-quick fingerprint sensor underneath the display, a 120Hz refresh rate, a dedicated memory card slot for memory expansion up to 1TB, and many more. Without a certain, Samsung and other companies will find it difficult to compete with Oppo's new Reno 8T in the near future.
Oppo Reno 8T Full Specifications
Buid | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 108 MP, f/1.7, 24mm (wide), 1/1.67", AF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | Yes + GPS, GALILEO, GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, eSE, eID, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Fast charging 67W wired, PD Reverse wired |
Price | Price in Rs: Coming Soon (Expected Rs: 84,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 2 user reviews. |